Kraftwerk Koehler Paper Werk Greiz
Greiz, GermanyCommissioning | 2010 and 2024 |
---|---|
Electric power generated | Approx. 5.500 MWh annually |
Das Projekt
At its Greiz site, Koehler Paper runs a pulverized biomass-fired power station that was converted from lignite to wood in 2023, cutting annual CO2e emissions by approx. 24,000 metric tons as a result. The plant simultaneously generates electricity and process steam with combined heat and power technology.
Anlagendaten
Original pulverized lignite-fired power plant | Converted pulverized wood-fired power plant | |
---|---|---|
Commissioning | 2010 | 2024 |
Rated thermal input | 16.7 MWth | 16.7 MWth |
Generation capacity | 1.7 MWel | 1.7 MWel |
Electric power generated | Approx. 5,500 MWh annually | Approx. 5,500 MWh annually |
Process steam generated | Approx. 90,000 t of steam annually | Approx. 90,000 t of steam annually |
Anlagenkomponenten
Original pulverized lignite-fired power plant | Converted pulverized wood-fired power plant | |
---|---|---|
Combustion system | Pulverized coal firing | Pulverized biomass firing |
Power generation system | Backpressure non-condensing turbine | Backpressure non-condensing turbine |
Fuel | Lignite | Biomass in compliance with the German Renewable Energy Act |
Fuel consumption | Approx. 12,000 t annually | Approx. 18,000 t annually |

Kontakt
Kraftwerk Koehler Paper Werk Greiz
Koehler Greiz GmbH & Co. KG
Mylauer Straße 4
07973 Greiz
Germany
Rechtliches
Shareholders: Koehler Paper SE / p.h., Euler Beteiligungs-GmbH
Board of management: Kai Furler, Dr. Stefan Karrer, Frank Lendowski, Udo Hollbach
Company domicile: Greiz
Registered at Amtsgericht Jena, Commercial Register No. HRA 201788
VAT ID No.: DE812425874