Kraftwerk Koehler Paper Werk Oberkirch
Oberkirch, Germany| Commissioning | 1986 and 2025 |
|---|---|
| Electric power generated | Approx. 105.000 MWh |
Das Projekt
At its Oberkirch site, Koehler Paper runs a circulating fluidized bed combustion power station that was converted from black coal and other fuels to wood in 2025, cutting annual CO2e emissions by approx. 150,000 metric tons as a result. The plant simultaneously generates electricity and process steam with combined heat and power technology.
Anlagendaten
| Original black coal-fired power plant | Converted biomass power plant | |
|---|---|---|
| Commissioning | 1986 | 2024/2025 |
| Rated thermal input | 88.9 MWth | 88.9 MWth |
| Generation capacity | 20 MWel | 20 MWel |
| Electric power generated | Approx. 105,000 MWh | Approx. 105,000 MWh |
| Process steam generated | Approx. 300,000 t of steam annually | Approx. 300,000 t of steam annually |
Anlagenkomponenten
| Original black coal-fired power plant | Converted biomass power plant | |
|---|---|---|
| Combustion system | Circulating fluidized bed | Circulating fluidized bed |
| Power generation system | Extraction condensing turbine | Extraction condensing turbine |
| Fuel | Black coal, refuse-derived fuels (RDF), waste paper fiber (WPF), municipal sewage sludge | Biomass in compliance with the German Renewable Energy Act |
| Fuel consumption | Approx. 60,000 t of black coal annually Approx. 12,000 t of RDF annually Approx. 15,000 t of WPF annually Approx. 22,000 t of municipal sewage sludge annually |
Approx. 180,000 t annually |
Kontakt
Kraftwerk Koehler Paper Werk Oberkirch
Rechtliches
Shareholders: Koehler Paper SE
Board of management: Kai Furler, Dr. Stefan Karrer, Frank Lendowski
Company domicile: Oberkirch
Registered at Amtsgericht Freiburg i. Br., Commercial Register No. HRB 725427
VAT ID No.: DE142583900